OS: GNU/Linux
System time: Tue, 14 Apr 2026 00:00:18
Olsrd uptime: 46 day(s) 16 hours 35 minutes 12 seconds
HTTP stats(ok/dyn/error/illegal): 4137/0/5285/6255
Click here to generate a configuration file for this node.
Variables
| Main address: 78.41.118.7 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
| Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
| eth1 | ||
|---|---|---|
| IP: 78.41.118.7 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth2 | ||
| IP: 78.41.118.7 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth3 | ||
| IP: 78.41.118.7 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth4 | ||
| IP: 78.41.118.7 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth5 | ||
| Status: DOWN | ||
Plugins
| Name | Parameters |
|---|---|
| olsrd_txtinfo.so.1.1 | |
| olsrd_httpinfo.so.0.1 | |
| olsrd_watchdog.so.0.1 |
Announced HNA entries
| Network |
|---|
| 78.41.118.188/32 |
| 78.41.118.6/32 |
| 78.41.118.8/32 |
